|
|
|
EXAMPLE SERVICE FEE STRUCTURE |
|
| DOCUMENT ISSUE FEES | |
| National Rail Ticket Issue Fee | from £2.70 (per document) |
| Airline Ticket Issue Fee (paper) | from £2.70 (per document) |
| Airline Ticket Issue Fee (electronic) | from £0.00 (per document) |
| BOOKING FEES | |
| National Rail Reservation Booking Fee | from £3.70 (per person) |
| Airline Booking Fee UK Destinations | from £11.90 (per person) |
| Airline Booking Fee European Destinations | from £16.40 (per person) |
| Airline Booking Fee Worldwide Destinations | from £20.90 (per person) |
| Hotel Booking Fee | from £7.70 (per room) |
| Car Rental Booking Fee | from £7.70 (per booking) |
| Ferry Booking Fee | from £7.70 (per booking) |
| ADMINISTRATION FEES | |
| Airline Ticket On Departure Arrangement Fee | from £22.00 (per booking) |
| Change Fee | from £11.60 (per person) |
| Cancellation Fee | from £11.60 (per person) |
| Refund Processing Fee | from £11.60 (per document) |
| Visa Application Processing Fee | from £28.90 (per person) |
| Hotel Account Bill-Back Arrangement Fee | from £8.70 (per room) |
| Car Rental Account Bill-Back Fee | from £8.70 (per booking) |
| DELIVERY FEES | |
| Royal Mail First Class Post | from £0.00 (per envelope) |
| Royal Mail Special Delivery Fee (Next Day) | from £5.80 (per envelope) |
| Courier Fee (Same Day) | from £18.30 (per envelope) |
| All above fees are subject to VAT where applicable | |