|
|
|
EXAMPLE SERVICE FEE STRUCTURE 2011 |
|
| DOCUMENT ISSUE FEES | |
| National Rail Ticket Issue Fee | from £3.90 (per document) |
| BOOKING FEES | |
| National Rail Reservation Booking Fee | from £5.25 (per document) |
| Airline Booking Fee UK Destinations | from £13.05 (per person) |
| Airline Booking Fee European Destinations | from £18.05 (per person) |
| Airline Booking Fee Worldwide Destinations | from £23.00 (per person) |
| Hotel Booking Fee | from £8.40 (per room) |
| Car Rental Booking Fee | from £8.40 (per booking) |
| Ferry Booking Fee | from £8.40 (per booking) |
| ADMINISTRATION FEES | |
| Change Fee | from £12.75 (per person) |
| Cancellation Fee | from £12.75 (per person) |
| Refund Processing Fee | from £12.75 (per document) |
| Visa Application Processing Fee | from £31.70 (per person) |
| Hotel Account Bill-Back Arrangement Fee | from £9.60 (per room) |
| Car Rental Account Bill-Back Fee | from £9.60 (per booking) |
| National Rail Ticket on Departure Fee | from £16.40 (per booking) |
| DELIVERY FEES | |
| Royal Mail First Class Post | from £0.00 (per envelope) |
| Royal Mail Special Delivery Fee (Next Day) | from £6.35 (per envelope) |
| Courier Fee (Same Day) | from £20.15 (per envelope) |
| All above fees are subject to VAT where applicable | |